Eel River Athabaskan
Glottocode: wail1244
Language family: None
Database: Varikin

Leaflet | © OpenStreetMap
Kin type | Male Speaker | Female Speaker |
---|---|---|
brother's daughter | laseke | de |
brother's son | la | tcel |
child | ai | ai |
co- wife | tunte | tunte |
daughter | - | yatce |
daughter's daughter | tsoi | tcai |
daughter's son | tsoi | tcai |
father | ta | ta |
father's brother | tisnet | tisnet |
father's brother's wife | unkai | unkai |
father's father | al | al |
father's mother | tcûn | tcûn |
father's older brother | tisnet | tisnet |
father's older brother's daughter | at | - |
father's older brother's son | on | - |
father's older sister | at | at |
father's older sister's daughter | at | - |
father's older sister's son | untu' | on |
father's sister | at | at |
father's sister's daughter | at | - |
father's sister's husband | ge | geduñ |
father's sister's son | untu' | on |
father's sisters's older daughter | at | - |
father's sisters's older son | untu' | on |
father's sisters's younger daughter | at | - |
father's sisters's younger son | untu' | on |
father's wife (not mother) | unkai | - |
father's younger brother | tisnet | tisnet |
father's younger brother's daughter | de | de |
father's younger brother's son | tcel | tcel |
father's younger sister | at | at |
father's younger sister's daughter | at | - |
father's younger sister's son | tcel | tcel |
husband | katrina | katrina |
husband's father | sûntce | sûntce |
husband's mother | betce | betce |
mother | ne | ne |
mother's brother | suk | suk |
mother's brother's daughter | at | - |
mother's brother's older daughter | at | - |
mother's brother's older son | untu' | on |
mother's brother's son | untu' | on |
mother's brother's wife | at | at |
mother's brother's younger daughter | at | - |
mother's brother's younger son | untu' | on |
mother's father | tcugi | tcugi |
mother's husband (not father) | tisnet | - |
mother's mother | tco | tco |
mother's older brother | suk | suk |
mother's older brother's daughter | at | - |
mother's older brother's son | untu' | on |
mother's older sister | unkai | unkai |
mother's older sister's daughter | at | - |
mother's older sister's son | on | - |
mother's sister | unkai | unkai |
mother's younger brother | suk | suk |
mother's younger brother's daughter | at | - |
mother's younger brother's son | tcel | tcel |
mother's younger sister | unkai | unkai |
mother's younger sister's daughter | de | de |
mother's younger sister's son | tcel | tcel |
older brother | on | on |
older brother's daughter | laseke | de |
older brother's son | la | tcel |
older sister | at | at |
older sister's daughter | aseke | aseke |
older sister's son | as, nesyanit | as, nesyanit |
sister's daughter | aseke | aseke |
sister's husband | ge | geduñ |
sister's son | as, nesyanit | as, nesyanit |
son | - | yas |
son's daughter | yal | yal |
son's son | yal | yal |
son's wife | yat | yasat |
wife | tceke | tceke |
wife's father | sûntce | sûntce |
wife's mother | betce | betce |
younger brother | tcel | tcel |
younger brother's daughter | laseke | de |
younger brother's son | la | tcel |
younger sister | de | de |
younger sister's daughter | aseke | aseke |
younger sister's son | as, nesyanit | as, nesyanit |
Showing 1 to 83 of 83 entries